Following every Manitoba Moose game, the top 3 players will be recognized as the Recycle Everywhere 3 Stars of the game. For every Manitoba Moose player who receives a Star recognition, they will earn points based on the following scale:
- 1st Star Selection = 15 points
- 2nd Star Selection = 10 points
- 3rd Star Selection = 5 points
Updated as of April 13, 2021.
Standings | ||||
Player | 1st | 2nd | 3rd | Star Points |
Berdin | 5 | 0 | 1 | 80 |
Todd | 1 | 4 | 1 | 60 |
Malott | 2 | 0 | 1 | 35 |
Perfetti | 1 | 1 | 1 | 30 |
Gustafsson | 1 | 0 | 2 | 25 |
McKenzie | 1 | 0 | 1 | 20 |
Lynch | 0 | 0 | 2 | 10 |
Graovac | 0 | 1 | 0 | 10 |
Chisholm | 0 | 1 | 0 | 10 |
Maier | 0 | 1 | 0 | 10 |
Dano | 0 | 1 | 0 | 10 |
Heinola | 0 | 0 | 2 | 10 |
Reichel | 0 | 0 | 1 | 5 |
Luoto | 0 | 0 | 1 | 5 |
Silovs | 0 | 0 | 1 | 5 |
Suess | 0 | 0 | 1 | 5 |
Jones | 0 | 0 | 1 | 5 |
Michaud | 0 | 0 | 1 | 5 |
*Check back for standings updated throughout the year.